<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bed Breakfast Traveler &#187; Managing Costs</title>
	<atom:link href="http://www.bedbreakfasttraveler.com/blog_bb/category/managing-your-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bedbreakfasttraveler.com/blog_bb</link>
	<description>Intelligence for Bed and Breakfasts and Small Hotels</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BedandBreakfast.com, Rezovation, and Webervations Raise Prices</title>
		<link>http://www.bedbreakfasttraveler.com/blog_bb/2012/01/bedandbreakfast-com-rezovation-webervations-raise-prices/</link>
		<comments>http://www.bedbreakfasttraveler.com/blog_bb/2012/01/bedandbreakfast-com-rezovation-webervations-raise-prices/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:39:37 +0000</pubDate>
		<dc:creator>Sarah T. Bronson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Channel Management]]></category>
		<category><![CDATA[Managing Costs]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Bed and Breakfast]]></category>
		<category><![CDATA[bed and breakfast directories]]></category>
		<category><![CDATA[BedandBreakfast.com]]></category>
		<category><![CDATA[channel manager]]></category>
		<category><![CDATA[online reservation]]></category>
		<category><![CDATA[reservation system]]></category>
		<category><![CDATA[Rezovation]]></category>
		<category><![CDATA[travelocity]]></category>
		<category><![CDATA[Webervations]]></category>

		<guid isPermaLink="false">http://www.bedbreakfasttraveler.com/blog_bb/?p=336</guid>
		<description><![CDATA[BedandBreakfast.com, Rezovation, and Webervations have raised prices again.  Upon recently visiting their websites to update our analysis of comparative pricing, we discovered that another wave of price increases have been rolled out in the last 6 months.  But don&#8217;t take our word for it, visit their websites for yourself. BedandBreakfast.com for example now charges about [...]]]></description>
		<wfw:commentRss>http://www.bedbreakfasttraveler.com/blog_bb/2012/01/bedandbreakfast-com-rezovation-webervations-raise-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management System for Bed &amp; Breakfasts</title>
		<link>http://www.bedbreakfasttraveler.com/blog_bb/2011/09/property-management-system-bed-breakfasts/</link>
		<comments>http://www.bedbreakfasttraveler.com/blog_bb/2011/09/property-management-system-bed-breakfasts/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:32:01 +0000</pubDate>
		<dc:creator>Sarah T. Bronson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Managing Costs]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[availability calendar]]></category>
		<category><![CDATA[billing statements]]></category>
		<category><![CDATA[calendar management]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[front desk]]></category>
		<category><![CDATA[guest management]]></category>
		<category><![CDATA[IWBFrontDesk]]></category>
		<category><![CDATA[management accounting]]></category>
		<category><![CDATA[price comparisons]]></category>
		<category><![CDATA[property management system]]></category>
		<category><![CDATA[reservation management]]></category>
		<category><![CDATA[Webervations]]></category>

		<guid isPermaLink="false">http://www.bedbreakfasttraveler.com/blog_bb/?p=319</guid>
		<description><![CDATA[Get your Demo today Engineered as an alternative to products like RezOvation ®, Webervations ®, SuperInn, Resnexus ®, Hostel Power, HostelMate, etc., IWBFrontDesk has one major advantage: lower cost.  In our last article, we showed price comparisons indicating savings of 30% to 75%+ versus many of the most popular PMS providers.  Now, for complete details, [...]]]></description>
		<wfw:commentRss>http://www.bedbreakfasttraveler.com/blog_bb/2011/09/property-management-system-bed-breakfasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing IWBFrontDesk, a Full-Featured PMS</title>
		<link>http://www.bedbreakfasttraveler.com/blog_bb/2011/04/iwbfrontdesk-full-featured-pms/</link>
		<comments>http://www.bedbreakfasttraveler.com/blog_bb/2011/04/iwbfrontdesk-full-featured-pms/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:55:02 +0000</pubDate>
		<dc:creator>Sarah T. Bronson</dc:creator>
				<category><![CDATA[B&B Trends]]></category>
		<category><![CDATA[Booking Engines]]></category>
		<category><![CDATA[Managing Costs]]></category>
		<category><![CDATA[availability calendar]]></category>
		<category><![CDATA[calendar management]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[front desk]]></category>
		<category><![CDATA[guest management]]></category>
		<category><![CDATA[management accounting]]></category>
		<category><![CDATA[pms]]></category>
		<category><![CDATA[property management system]]></category>
		<category><![CDATA[reservation management]]></category>

		<guid isPermaLink="false">http://www.bedbreakfasttraveler.com/blog_bb/?p=303</guid>
		<description><![CDATA[At BedBreakfastTraveler.com, we have received a literal outpouring of interest in IWBFrontDesk, a new full-featured property management system to be released in just several weeks.  At Instant World Booking, one of our core principles is that technology should not only make your life easier and more efficient, it should also reduce your costs.  IWBFrontDesk certainly achieves [...]]]></description>
		<wfw:commentRss>http://www.bedbreakfasttraveler.com/blog_bb/2011/04/iwbfrontdesk-full-featured-pms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Booking Engines, Lower Prices for 2011</title>
		<link>http://www.bedbreakfasttraveler.com/blog_bb/2010/11/booking-engines-prices-2011/</link>
		<comments>http://www.bedbreakfasttraveler.com/blog_bb/2010/11/booking-engines-prices-2011/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:23:26 +0000</pubDate>
		<dc:creator>Sarah T. Bronson</dc:creator>
				<category><![CDATA[Booking Engines]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Managing Costs]]></category>
		<category><![CDATA[Online Booking]]></category>
		<category><![CDATA[B&B websites]]></category>
		<category><![CDATA[BedandBreakfast.com]]></category>
		<category><![CDATA[booking engine]]></category>
		<category><![CDATA[booking engine for B&B website]]></category>
		<category><![CDATA[booking engine for your website]]></category>
		<category><![CDATA[PAII]]></category>
		<category><![CDATA[reservation system]]></category>
		<category><![CDATA[Rezovation]]></category>
		<category><![CDATA[Webervations]]></category>

		<guid isPermaLink="false">http://www.bedbreakfasttraveler.com/blog_bb/?p=279</guid>
		<description><![CDATA[Following is a letter published to our fellow members of the Professional Association of Innkeepers International (paii.org): We wish to introduce to you our new Booking Engines (Online Reservation System) for 2011.  They&#8217;re available right now!  BedBreakfastTraveler.com (Instant World Booking) believes that this announcement is quite timely.  Economic conditions in North America, and for the B&#38;B industry [...]]]></description>
		<wfw:commentRss>http://www.bedbreakfasttraveler.com/blog_bb/2010/11/booking-engines-prices-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webervations Booking Engine?  Switch Now and Get $200 Back</title>
		<link>http://www.bedbreakfasttraveler.com/blog_bb/2010/05/webervations-booking-engine-switch-now-and-get-200-back/</link>
		<comments>http://www.bedbreakfasttraveler.com/blog_bb/2010/05/webervations-booking-engine-switch-now-and-get-200-back/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:52:15 +0000</pubDate>
		<dc:creator>Sarah T. Bronson</dc:creator>
				<category><![CDATA[Booking Engines]]></category>
		<category><![CDATA[Managing Costs]]></category>
		<category><![CDATA[Online Booking]]></category>
		<category><![CDATA[booking engine]]></category>
		<category><![CDATA[booking engine for B&B website]]></category>
		<category><![CDATA[booking engine for your website]]></category>

		<guid isPermaLink="false">http://www.bedbreakfasttraveler.com/blog_bb/?p=265</guid>
		<description><![CDATA[If you&#8217;re using Webervations&#8217; Booking Engine for your bed &#38; breakfast or inn website, switch now and receive up to $200.00 back.  Contact BedBreakfastTraveler.com (Instant World Booking) for more information, or see the following page to learn more about our booking engine services: http://www.bedbreakfasttraveler.com/booking-engine.php Not only does BedBreakfastTraveler.com offer a better and more flexible solution than Webervations, [...]]]></description>
		<wfw:commentRss>http://www.bedbreakfasttraveler.com/blog_bb/2010/05/webervations-booking-engine-switch-now-and-get-200-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RezOvation Pricing</title>
		<link>http://www.bedbreakfasttraveler.com/blog_bb/2009/12/rezovation-pricing/</link>
		<comments>http://www.bedbreakfasttraveler.com/blog_bb/2009/12/rezovation-pricing/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:40:23 +0000</pubDate>
		<dc:creator>John D. Ross</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Managing Costs]]></category>
		<category><![CDATA[Online Booking]]></category>
		<category><![CDATA[cost comparison]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[GDS]]></category>
		<category><![CDATA[managing costs]]></category>
		<category><![CDATA[online reservations]]></category>
		<category><![CDATA[property management system]]></category>
		<category><![CDATA[Rezovation]]></category>

		<guid isPermaLink="false">http://www.bedbreakfasttraveler.com/blog_bb/?p=239</guid>
		<description><![CDATA[If you&#8217;ve been reading our Intelligence for B&#38;Bblog, you know that BedBreakfastTraveler.com believes in transparency, especially when it comes to pricing of services for your B&#38;B.  Occasionally, we profile other services which compete with ours.  We don&#8217;t care so much that mentioning competing services basically amounts to free advertising for those services.  We&#8217;re more interested [...]]]></description>
		<wfw:commentRss>http://www.bedbreakfasttraveler.com/blog_bb/2009/12/rezovation-pricing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BedandBreakfast.com Pricing</title>
		<link>http://www.bedbreakfasttraveler.com/blog_bb/2009/12/bedandbreakfastcom-pricing/</link>
		<comments>http://www.bedbreakfasttraveler.com/blog_bb/2009/12/bedandbreakfastcom-pricing/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:02:12 +0000</pubDate>
		<dc:creator>John D. Ross</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Managing Costs]]></category>
		<category><![CDATA[Online Booking]]></category>
		<category><![CDATA[bed and breakfast pricing]]></category>
		<category><![CDATA[BedandBreakfast.com]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[profit margin]]></category>

		<guid isPermaLink="false">http://www.bedbreakfasttraveler.com/blog_bb/?p=225</guid>
		<description><![CDATA[At BedBreakfastTraveler.com, we frequently get asked how our pricing compares to BedandBreakfast.com.  We&#8217;re going to answer that question.  In this global economy, margins mean everything to B&#38;Bs and inns, and BedBreakfastTraveler.com (operated by Instant World Booking) can really make a difference to your bottom line. BedandBreakfast.com is a great service, and we would never recommend [...]]]></description>
		<wfw:commentRss>http://www.bedbreakfasttraveler.com/blog_bb/2009/12/bedandbreakfastcom-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Paypal Reserves</title>
		<link>http://www.bedbreakfasttraveler.com/blog_bb/2009/10/avoid-paypal-reserves/</link>
		<comments>http://www.bedbreakfasttraveler.com/blog_bb/2009/10/avoid-paypal-reserves/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:57:38 +0000</pubDate>
		<dc:creator>Sarah T. Bronson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Credit Card Payments]]></category>
		<category><![CDATA[Managing Costs]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[merchant accounts]]></category>
		<category><![CDATA[payment services]]></category>
		<category><![CDATA[payment systems]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://www.bedbreakfasttraveler.com/blog_bb/?p=217</guid>
		<description><![CDATA[If you use Paypal to charge your guests&#8217; credit cards, you may have noticed some new reserves that Paypal is introducing to account holders.  Reserves amount to increased costs to you, the merchant, and result in delays in receiving your money.  Instant World Booking offers alternative and better methods for collecting from your guests that will not [...]]]></description>
		<wfw:commentRss>http://www.bedbreakfasttraveler.com/blog_bb/2009/10/avoid-paypal-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Investment and the Lifetime Value of a Guest</title>
		<link>http://www.bedbreakfasttraveler.com/blog_bb/2009/05/return-on-investment-and-the-lifetime-value-of-a-guest/</link>
		<comments>http://www.bedbreakfasttraveler.com/blog_bb/2009/05/return-on-investment-and-the-lifetime-value-of-a-guest/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:23:10 +0000</pubDate>
		<dc:creator>Sarah T. Bronson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Creative Marketing for B&Bs]]></category>
		<category><![CDATA[Managing Costs]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[booking engine]]></category>
		<category><![CDATA[cost of acquisition]]></category>
		<category><![CDATA[lifetime value of guest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[repeat customers]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://www.bedbreakfasttraveler.com/blog_bb/?p=96</guid>
		<description><![CDATA[We recently read with great interest the blog entries by Eric Goldreyer, the CEO of Bedandbreakfast.com. Intelligent and well-spoken, Eric speaks in one article of the Lifetime Value of a Guest. In short, this is the value a B&#38;B earns over a lifetime by bringing in one guest. Lifetime Value of a Guest is usually [...]]]></description>
		<wfw:commentRss>http://www.bedbreakfasttraveler.com/blog_bb/2009/05/return-on-investment-and-the-lifetime-value-of-a-guest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Online Advertising and Marketing is King among Bed and Breakfasts</title>
		<link>http://www.bedbreakfasttraveler.com/blog_bb/2008/11/free-online-advertising-and-marketing-is-king-among-bed-and-reakfasts/</link>
		<comments>http://www.bedbreakfasttraveler.com/blog_bb/2008/11/free-online-advertising-and-marketing-is-king-among-bed-and-reakfasts/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:01:31 +0000</pubDate>
		<dc:creator>Sarah T. Bronson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Creative Marketing for B&Bs]]></category>
		<category><![CDATA[Managing Costs]]></category>

		<guid isPermaLink="false">http://www.bedbreakfasttraveler.com/blog_bb/?p=77</guid>
		<description><![CDATA[It never ceases to amaze me how online services continue to require hefty membership fees. The internet is the most efficient information distribution tool ever invented. In today&#8217;s lean economic environment, bed and breakfasts are seeking value in their marketing and advertising budgets. With the wide array of services available to inn managers for free, [...]]]></description>
		<wfw:commentRss>http://www.bedbreakfasttraveler.com/blog_bb/2008/11/free-online-advertising-and-marketing-is-king-among-bed-and-reakfasts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

